<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Archives: Circus Video</title>
	<atom:link href="http://www.circusarchive.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circusarchive.net/blog</link>
	<description>The Circus Oz Living Archive</description>
	<lastBuildDate>Mon, 07 May 2012 04:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Project Progress Slides</title>
		<link>http://www.circusarchive.net/blog/2012/05/project-progress-slides/</link>
		<comments>http://www.circusarchive.net/blog/2012/05/project-progress-slides/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:01:32 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[documentation.]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=341</guid>
		<description><![CDATA[PDF from the slides used at last week's progress review meeting. <a href="http://www.circusarchive.net/blog/wp-content/uploads/2012/05/Presentation-01.pdf" title="Presentation 01.pdf">Presentation 01.pdf</a> <a href="http://www.circusarchive.net/blog/2012/05/project-progress-slides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PDF from the slides used at last week&#8217;s progress review meeting.<br />
<a href="http://www.circusarchive.net/blog/wp-content/uploads/2012/05/Presentation-01.pdf" title="Presentation 01.pdf">Presentation 01.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/05/project-progress-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Things (April 23rd &#8211; May 1st)</title>
		<link>http://www.circusarchive.net/blog/2012/05/some-interesting-things-april-23rd-may-1st/</link>
		<comments>http://www.circusarchive.net/blog/2012/05/some-interesting-things-april-23rd-may-1st/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:05:12 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=339</guid>
		<description><![CDATA[These are my links for April 23rd through May 1st: Course Description: 21st C Literacies (Ph.D. Lab in Digital Knowledge) &#124; HASTAC &#8211; Outline of a PhD subject on 21st century literacies. Volume 1 Issue 1 : Digital Humanities Now &#8230; <a href="http://www.circusarchive.net/blog/2012/05/some-interesting-things-april-23rd-may-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 23rd through May 1st:</p>
<ul>
<li><a href="http://hastac.org/blogs/cathy-davidson/2012/04/29/course-description-21st-c-literacies-phd-lab-digital-knowledge">Course Description: 21st C Literacies (Ph.D. Lab in Digital Knowledge) | HASTAC</a> &#8211; Outline of a PhD subject on 21st century literacies.</li>
<li><a href="http://digitalhumanitiesnow.org/journal_1-1/">Volume 1 Issue 1 : Digital Humanities Now</a> &#8211; Journal that has an open peer review process and is playing at the margins of the different. Part of the Center for History and New Media, who do a lot in this space.</li>
<li><a href="http://timeline.verite.co/">Timeline</a> &#8211; Very nice app for very cool timelines&#8230;.Be a great tool for use with students.</li>
<li><a href="http://www.visualizingthepast.org/2012/04/visualizing-oral-history/">Visualizing Oral History?</a> &#8211; </li>
<li><a href="http://www.ias.umn.edu/media/DanCohen.php">Media : IAS : University of Minnesota</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/05/some-interesting-things-april-23rd-may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Things (April 5th &#8211; April 22nd)</title>
		<link>http://www.circusarchive.net/blog/2012/04/some-interesting-things-april-5th-april-22nd/</link>
		<comments>http://www.circusarchive.net/blog/2012/04/some-interesting-things-april-5th-april-22nd/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:00:22 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=337</guid>
		<description><![CDATA[These are my links for April 5th through April 22nd: Home &#8211; Trove &#8211; Australian resource that does a lot of what the Circus Oz project wants to do. Digital Humanities Congress 2012 &#8211; HRI &#8211; The University of Sheffield &#8230; <a href="http://www.circusarchive.net/blog/2012/04/some-interesting-things-april-5th-april-22nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 5th through April 22nd:</p>
<ul>
<li><a href="http://trove.nla.gov.au/">Home &#8211; Trove</a> &#8211; Australian resource that does a lot of what the Circus Oz project wants to do.</li>
<li><a href="http://www.shef.ac.uk/hri/dhc2012">Digital Humanities Congress 2012 &#8211; HRI &#8211; The University of Sheffield</a> &#8211; Digital Humanties Congress, interesting looking conference in Britain.</li>
<li><a href="http://journalofdigitalhumanities.org/1-1/articles/demystifying-networks-by-scott-weingart/">&raquo; Demystifying Networks, Parts I &amp; II Journal of Digital Humanities</a> &#8211; Excellent essay outlining the mathematics and visualiation of networks. Exemplary work.</li>
<li><a href="http://www.ashgate.com/isbn/9781409410683">Collaborative Research in the Digital Humanities by Marilyn Deegan and Willard McCarty</a> &#8211; Anthology on collaborative research in the Digital Humanities.</li>
<li><a href="http://liberalstudies.gc.cuny.edu/digital-humanities-mals-track-description">Master of Arts in Liberal Studies | CUNY Graduate Center &raquo; Digital Humanities: MALS Track Description</a> &#8211; Masters in Liberal Studies that is digital humanities stream.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/04/some-interesting-things-april-5th-april-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh&#8217;s First Prototype</title>
		<link>http://www.circusarchive.net/blog/2012/04/joshs-first-prototype/</link>
		<comments>http://www.circusarchive.net/blog/2012/04/joshs-first-prototype/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:53:28 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=338</guid>
		<description><![CDATA[Josh has a blog post detailing the  first prototype .   Excellent progress being made. <a href="http://www.circusarchive.net/blog/2012/04/joshs-first-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Josh has a blog post detailing the <a href="http://honourmatopoeia.herokuapp.com/posts/11">first prototype</a>. Excellent progress being made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/04/joshs-first-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Things (March 9th &#8211; April 4th)</title>
		<link>http://www.circusarchive.net/blog/2012/04/some-interesting-things-march-9th-april-4th/</link>
		<comments>http://www.circusarchive.net/blog/2012/04/some-interesting-things-march-9th-april-4th/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:12:42 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=336</guid>
		<description><![CDATA[These are my links for March 9th through April 4th: DocWest &#8211; Centre for Production and Research of Documentary film at Uni of Westminster. iBookCreatives &#8211; Site that details tricks, tips etc for iBook Author. Lev Manovich &#187; Blog Archive &#8230; <a href="http://www.circusarchive.net/blog/2012/04/some-interesting-things-march-9th-april-4th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for March 9th through April 4th:</p>
<ul>
<li><a href="http://www.docwest.co.uk/">DocWest</a> &#8211; Centre for Production and Research of Documentary film at Uni of Westminster.</li>
<li><a href="http://ibookcreatives.com/">iBookCreatives</a> &#8211; Site that details tricks, tips etc for iBook Author.</li>
<li><a href="http://manovich.net/2012/04/03/my-new-article-how-to-follow-software-users-digital-humanites-software-studies-big-data/?utm_medium=twitter&amp;utm_source=twitterfeed">Lev Manovich &raquo; Blog Archive &raquo; my new article: &ldquo;How to Follow Software Users? (Digital Humanites, Software Studies, Big Data)&rdquo;</a> &#8211; new essay from Lev. Humanities, visualisation and big data.</li>
<li><a href="http://hint.fm/wind/">Wind Map</a> &#8211; Wind map of the US, click to zoom. This is beautiful and freaky all at the same time.</li>
<li><a href="http://triproftri.wordpress.com/2012/03/08/acknowledgments-on-syllabi/">Acknowledgments on Syllabi &laquo; triproftri</a> &#8211; excellent post about attribution in your syllabus. Not how to cite but citing where you pinched your ideas from.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/04/some-interesting-things-march-9th-april-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few thoughts on the Living Archive</title>
		<link>http://www.circusarchive.net/blog/2012/03/a-few-thoughts-on-the-living-archive/</link>
		<comments>http://www.circusarchive.net/blog/2012/03/a-few-thoughts-on-the-living-archive/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:24:15 +0000</pubDate>
		<dc:creator>Reuben</dc:creator>
				<category><![CDATA[discussion]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=335</guid>
		<description><![CDATA[I&#8217;ve been posting some thoughts around my PhD work on this project to my own blog. Here&#8217;s a few from the last few months: &#8220;Because I say so&#8221; (on connections in the archive) Documentation, not things (on content in the &#8230; <a href="http://www.circusarchive.net/blog/2012/03/a-few-thoughts-on-the-living-archive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been posting some thoughts around my PhD work on this project to my own blog. Here&#8217;s a few from the last few months:</p>
<p><a href="http://blog.absentdesign.com/2012/03/because-i-say-so/">&#8220;Because I say so&#8221;</a> (on connections in the archive)</p>
<p><a href="http://blog.absentdesign.com/2011/11/documentation-not-things/">Documentation, not things</a> (on content in the archive)</p>
<p><a href="http://blog.absentdesign.com/2011/10/rational-reframing/">Rational reframing</a> (on the design process)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/03/a-few-thoughts-on-the-living-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Directions in Circus Research Symposium</title>
		<link>http://www.circusarchive.net/blog/2012/03/new-directions-in-circus-research-symposium/</link>
		<comments>http://www.circusarchive.net/blog/2012/03/new-directions-in-circus-research-symposium/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:35:04 +0000</pubDate>
		<dc:creator>Laetitia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=295</guid>
		<description><![CDATA[Centre for Creative Arts, New Directions in Circus Research  - This link takes you to audio recordings of presentations from &#8216;New Directions in Circus Research’ &#8211; a symposium presented by La Trobe University’s Centre for Creative Arts, Faculty of HSS and &#8230; <a href="http://www.circusarchive.net/blog/2012/03/new-directions-in-circus-research-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centreforcreativearts.org.au/news/2012/new-directions-in-circus-research-140">Centre for Creative Arts, New Directions in Circus Research</a>  - This link takes you to audio recordings of presentations from &#8216;New Directions in Circus Research’ &#8211; a symposium presented by La Trobe University’s Centre for Creative Arts, Faculty of HSS and Australian Physical Theatre and Circus Association (ACAPTA) 5 December 2011.</p>
<p>Those presenting from the Living Archive team were <a href="http://www.circusarchive.net/blog/researchers/">Associate Professor James Thom</a>, (shown left) <a href="http://www.circusarchive.net/blog/researchers/"> Associate Professor David Carlin</a>, (shown right) and <a href="http://www.circusarchive.net/blog/researchers/">Dr Kim Baston</a> (shown centre).</p>
<p><a href="http://www.circusarchive.net/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-02-at-1.31.231.png"><img src="http://www.circusarchive.net/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-02-at-1.31.231.png" alt="" title="Screen shot 2012-03-02 at 1.31.23" width="960" height="405" class="alignleft size-full wp-image-333" /></a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/03/new-directions-in-circus-research-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Things (January 29th &#8211; February 15th)</title>
		<link>http://www.circusarchive.net/blog/2012/02/some-interesting-things-january-29th-february-15th/</link>
		<comments>http://www.circusarchive.net/blog/2012/02/some-interesting-things-january-29th-february-15th/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:07:48 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=297</guid>
		<description><![CDATA[These are my links for January 29th through February 15th: BibSoup &#8211; New beta service to manage and share bibliographies. Bit early yet but good to keep an eye on this. How We Can Help &#124; Anvil Academic Publishing &#8211; &#8230; <a href="http://www.circusarchive.net/blog/2012/02/some-interesting-things-january-29th-february-15th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for January 29th through February 15th:</p>
<ul>
<li><a href="http://bibsoup.net/">BibSoup</a> &#8211; New beta service to manage and share bibliographies. Bit early yet but good to keep an eye on this.</li>
<li><a href="http://www.nitle.org/help/anvil.php">How We Can Help | Anvil Academic Publishing</a> &#8211; New scholarly publishing venture that seems to tick right boxes. Digital native, creative commons, etc.</li>
<li><a href="http://textusproject.org/architecture/">Architecture | TEXTUS</a> &#8211; Project to build a text based system for curation, annotation, collecting and so on. Personal or public, shared or not.</li>
<li><a href="http://www.briancroxall.net/2011/08/29/introduction-to-digital-humanities/">Introduction to Digital Humanities &laquo; Brian Croxall</a> &#8211; Outline of an introductory digital humanities curriculum. Notice how text centric it is.</li>
<li><a href="http://digitalhumanities.org/answers/forum/pedagogy">DH in the Classroom &laquo; Digital Humanities Questions &amp; Answers</a> &#8211; Digital Humanities Questions and Answers. Ask a question, get an answer&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/02/some-interesting-things-january-29th-february-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Things (September 28th &#8211; January 25th)</title>
		<link>http://www.circusarchive.net/blog/2012/01/some-interesting-things-september-28th-january-25th/</link>
		<comments>http://www.circusarchive.net/blog/2012/01/some-interesting-things-september-28th-january-25th/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:04:40 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=268</guid>
		<description><![CDATA[These are my links for September 28th through January 25th: Manifesto for the Digital Humanities &#124; ThatCamp Paris 2010 &#8211; Voyant Tools: Reveal Your Texts &#8211; visualisation/mapping tool for text stuff from St&#233;fan Sinclair and Geoffrey Rockwell (.ca). Voyant Tools: &#8230; <a href="http://www.circusarchive.net/blog/2012/01/some-interesting-things-september-28th-january-25th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my links for September 28th through January 25th:</p>
<ul>
<li><a href="http://tcp.hypotheses.org/411">Manifesto for the Digital Humanities | ThatCamp Paris 2010</a> &#8211; </li>
<li><a href="http://voyant-tools.org/">Voyant Tools: Reveal Your Texts</a> &#8211; visualisation/mapping tool for text stuff from St&eacute;fan Sinclair and Geoffrey Rockwell (.ca).</li>
<li><a href="http://voyant-tools.org/">Voyant Tools: Reveal Your Texts</a> &#8211; visualisation/mapping tool for text stuff from St&eacute;fan Sinclair and Geoffrey Rockwell (.ca).</li>
<li><a href="http://www.inter-disciplinary.net/critical-issues/ethos/space-and-place/details/">Space and Place Project 2012 Further Details</a> &#8211; </li>
<li><a href="http://folksonomy.co/">Folksonomy | Home</a> &#8211; Their blurb: &quot;An inspiring new website for digital culture and creative practices has been created by School of Art &amp; Design academic Simon Perkins. The Folksonomy &#8211; www.folksonomy.co &#8211; is a knowledge commons and social bookmarking tool for digital culture and creative practice.&quot; Lots of references, and is interesting intervention into digital practice and method.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/01/some-interesting-things-september-28th-january-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiegeltent Video</title>
		<link>http://www.circusarchive.net/blog/2012/01/spiegeltent-video-3/</link>
		<comments>http://www.circusarchive.net/blog/2012/01/spiegeltent-video-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:55:26 +0000</pubDate>
		<dc:creator>Laetitia</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Circus Oz]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.circusarchive.net/blog/?p=296</guid>
		<description><![CDATA[Here is the video from our May 2011 Spiegeltent event, by filmmaker Anna Vaz.]]></description>
			<content:encoded><![CDATA[<p>Here is the video from our May 2011 Spiegeltent event, by filmmaker Anna Vaz.</p>
<p><a href="http://www.circusarchive.net/blog/2012/01/spiegeltent-video-3/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circusarchive.net/blog/2012/01/spiegeltent-video-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

